New York State Public Officials
Visit New York State WebsiteClick on Name of Incumbent for contact information.
|   |   |   | ||||
|   | ||||||
| GOVERNOR |   |   | Andrew M. Cuomo (D) |   | ||
| LIEUTENANT GOVERNOR |   |   | Robert J. Duffy (D) |   | ||
| COMPTROLLER |   |   | Thomas P. DiNapoli (D) |   | ||
| ATTORNEY GENERAL |   |   | Eric T. Schneiderman (D) |   | ||
| SECRETARY OF STATE |   |   | Cesar A. Perales |   | ||
|   | ||||||
| JUSTICES OF THE SUPREME COURT: |   | |||||
| - Appellate Division |   |   | Eugene M. Fahey (D) |   | ||
| - Appellate Division |   |   | Salvatore R. Martoche (R) |   | ||
| - Appellate Division |   |   | Erin M. Peradotto (R) |   | ||
| - Appellate Division |   |   | Rose H. Sconiers (D) |   | ||
| - Appellate Division |   |   | Gerald J. Whalen (D) |   | ||
| - 8th Judicial District |   |   | Ralph A. Boniello III (R) |   | ||
| - 8th Judicial District |   |   | Tracey A. Bannister (D) |   | ||
| - 8th Judicial District |   |   | Christopher J. Burns (R) |   | ||
| - 8th Judicial District |   |   | Frank Caruso (R) |   | ||
| - 8th Judicial District |   |   | Deborah A. Chimes (R) |   | ||
| - 8th Judicial District |   |   | John M. Curran (R) |   | ||
| - 8th Judicial District |   |   | Diane Y. Devlin (D) |   | ||
| - 8th Judicial District |   |   | James H. Dillon (D) |   | ||
| - 8th Judicial District |   |   | Kevin M. Dillon (D) |   | ||
| - 8th Judicial District |   |   | Timothy J. Drury (D) |   | ||
| - 8th Judicial District |   |   | Paula L. Feroleto (D) |   | ||
| - 8th Judicial District |   |   | Joseph R. Glownia (D) |   | ||
| - 8th Judicial District |   |   | Deborah A. Haendiges (R) |   | ||
| - 8th Judicial District |   |   | Frederick J. Marshall (R) |   | ||
| - 8th Judicial District |   |   | John A. Michalek (D) |   | ||
| - 8th Judicial District |   |   | Patrick H. NeMoyer (D) |   | ||
| - 8th Judicial District |   |   | Henry J. Nowak (D) |   | ||
| - 8th Judicial District |   |   | Catherine Nugent Panepinto (D) |   | ||
| - 8th Judicial District |   |   | John F. O'Donnell (D) |   | ||
| - 8th Judicial District |   |   | Vacancy |   | ||
| - 8th Judicial District |   |   | Donna M. Siwek (R) |   | ||
| - 8th Judicial District |   |   | Sharon S. Townsend (R) |   | ||
| - 8th Judicial District |   |   | Penny M. Wolfgang (R) |   | ||
| - 8th Judicial District |   |   | Shirley Troutman (D) |   | ||
|   | ||||||
| STATE SENATORS: |   | |||||
| - 59th District |   |   | Patrick M. Gallivan (R) |   | ||
| - 60th District |   |   | Mark J. Grisanti (R) |   | ||
| - 61st District |   |   | Michael H. Ranzenhofer (R) |   | ||
| - 63rd District |   |   | Timothy M. Kennedy (D) |   | ||
|   | ||||||
| MEMBERS OF ASSEMBLY: |   | |||||
| - 140th District |   |   | Robin Schimminger (D) |   | ||
| - 141st District |   |   | Crystal D. Peoples (D) |   | ||
| - 142nd District |   |   | Michael P. Kearns (D) |   | ||
| - 143rd District |   |   | Dennis H. Gabryszak (D) |   | ||
| - 144th District |   |   | Jane L. Corwin (R) |   | ||
| - 145th District |   |   | John D. Ceretto (R) |   | ||
| - 146th District |   |   | Raymond W. Walter (R) |   | ||
| - 147th District |   |   | David J. DiPietro (R) |   | ||
| - 149th District |   |   | Sean M. Ryan (D) |   | ||
|   |