Voter Registration Statistics Summary
Last Updated: Apr 16, 2013
Party Statistics
| Party | Voters | Percent |
| Democratic Party | 288,411 | 59.35% |
| Republican Party | 152,721 | 31.43% |
| Independence Party | 27,576 | 5.67% |
| Conservative Party | 12,668 | 2.61% |
| Working Families | 2,955 | 0.61% |
| Green | 1,378 | 0.28% |
| Other | 235 | 0.05% |
| Total | 485,944 | 100.00% |
Gender Statistics
| Gender | Voters | Percent |
| Female | 315,185 | 54.16% |
| Male | 266,744 | 45.84% |
| Total | 485,944 | 100.00% |
Age Statistics
| Age Range | Voters | Percent |
| 0-17 | 51 | 0.01% |
| 18-20 | 16,365 | 2.81% |
| 21-29 | 81,482 | 14.00% |
| 30-55 | 254,360 | 43.71% |
| 56-64 | 95,962 | 16.49% |
| 65+ | 133,709 | 22.98% |
| Total | 485,944 | 100.00% |